A spacious and solid mini van, perfect for your urban deliveries. Its agile maneuverability and ample cargo space make city logistics effortless.
Download Brochure
| Parameter | Details |
|---|---|
| Brand | DFSK |
| Body | Panel Van Double Sliding Doors |
| Seating Capacity | 2/4 seats |
| GVW (Gross Vehicle Weight) | 2100kg |
| Weight & Dimensions | |
| Grade Ability | 30% |
| Cab Width | 1680mm |
| Wheel Base | 3050mm |
| Carriage Inline Dimension (LxWxH) | 2250mm × 1480mm × 1280mm |
| Overall Dimension (LxWxH) | 4500mm × 1680mm × 2000mm |
| Curb Weight | 1290kg |
| Maximum Speed | 110km/h |
| Max. Turning Radius | 10.5m |
| Ground Clearance | 190mm |
| Departure Angle | 11° |
| Approach Angle | 36° |
| Pass Angle | 21° |
| Engine | |
| Engine Model | DK 1.5 DVVT (Gasoline) |
| Rated Power | 74 kW @ 6,000 rpm |
| Maximum Torque | 136 N·M @ 4,000 rpm |
| Emission Standards | Euro IV |
| Fuel Tank Capacity | 55L |
Durable and convenient for loading and unloading goods.
The fence has a curved shape that allows for adequate cargo space and maximum driving space while keeping the cargo safe.
Sedan Instrument Panel: substantial, concise and elegant. Accessible Operation: enable good hand-eye coordination
Cargo Volume
Payload
Max Power (PS/rpm)
Torque(Nm/rpm)
or 300,000km Warranty
Make the smart choice for your business – choose the DFSK C35 minivan. It's the spacious and solid solution you've been looking for. Experience the power, loading capacity, cargo space, safety, and warranty that sets it apart from the rest.